Košík 0x
0,00 €
Košík 0x
0,00 €
Farba | cervena |
Objem [Liter] | 1 |
żpecifikácia | AISIN WARNER AW-1 |
Hmotnosť [kg] | 0,949 |
pre OE-číslo | 08886-80506 |
Dodrzat servisné predpisy | |
żpecifikácia | ATF AW-1 |
żpecifikácia | ATF SP-II |
żpecifikácia | ATF SP-II M |
żpecifikácia | ATF SP-III |
żpecifikácia | ATF T-IV |
żpecifikácia | BMW ATF 6 |
żpecifikácia | Chrysler ATF +4 |
żpecifikácia | Daihatsu Alumix ATF |
żpecifikácia | Dexron III |
żpecifikácia | Renault ELFMATIC J6 |
żpecifikácia | Fiat Typo T-IV |
żpecifikácia | FIAT 9.55550-AV1 |
żpecifikácia | FIAT 9.55550-AV2 |
żpecifikácia | Ford WSS-M2C922-A1 |
żpecifikácia | Ford WSS-M2C924-A |
żpecifikácia | Honda ATF Z-I |
żpecifikácia | Honda DW-1 |
żpecifikácia | Isuzu Besco ATF-II |
żpecifikácia | Isuzu Besco ATF-III |
żpecifikácia | JASO M315 Typ 1A |
żpecifikácia | Kia SP-II / SP-III |
żpecifikácia | Kia SP-IV RR |
żpecifikácia | Mazda ATF D-III |
żpecifikácia | Mazda ATF M-III |
żpecifikácia | Mazda ATF M-V |
żpecifikácia | Mitsubishi SP II |
żpecifikácia | Mitsubishi SP III |
żpecifikácia | Nissan ATF-Matic D |
żpecifikácia | Nissan ATF-Matic J |
żpecifikácia | Nissan C/D/J |
żpecifikácia | Nissan Matic S |
żpecifikácia | Peugeot ATF AW-1 |
żpecifikácia | Saab ATF 3309 |
żpecifikácia | Subaru ATF / Special |
żpecifikácia | Suzuki AW-1 |
żpecifikácia | Suzuki 3309 |
żpecifikácia | Suzuki 3317 |
żpecifikácia | Toyota ATF WS |
żpecifikácia | Toyota Type D-2/WS |
żpecifikácia | Toyota Type T-II |
żpecifikácia | Toyota Type T-III |
żpecifikácia | Toyota Type T-IV |
żpecifikácia | Toyota WS |
żpecifikácia | TUTELA GI/E |
żpecifikácia | TUTELA GI/V |
żpecifikácia | TUTELA VI |
Značka | Číslo |
---|---|
BMW | 83 22 7 542 290 |
BMW | 83 22 0 402 413 |
BMW | 83 22 2 355 599 |
BMW | 30713828 SK |
BMW | 83 22 2 220 438 |
BMW | 30713828 |
CHRYSLER | ATF +3 |
CHRYSLER | 0MS-9602 |
CHRYSLER | MS-9602 |
CHRYSLER | 00ATF +4 |
CHRYSLER | ATF +4 |
CHRYSLER | 00ATF +3 |
CITROËN | 9980.D4 |
CITROËN | 9734.R7 |
DODGE | 5013457AA |
DODGE | 05013457AA |
DODGE | 5013458AA |
DODGE | 05013458AA |
FIAT | 9.55550-AG2 |
FIAT | F333.I05 |
FIAT | TIPO T-IV |
FIAT | 9.55550-AV4 |
FIAT | 9.55550 |
FIAT | 9.55550-AV1 |
FORD | WSS-M2C924-A |
FORD | AU7J-19A509-AA |
GENERAL MOTORS | 093160393 |
GENERAL MOTORS | 9117946 |
GENERAL MOTORS | 088900925 |
GENERAL MOTORS | 88863400 |
GENERAL MOTORS | 009256039 |
GENERAL MOTORS | 93160393 |
GENERAL MOTORS | 09256039 |
GENERAL MOTORS | 088863400 |
GENERAL MOTORS | 009117946 |
GENERAL MOTORS | 093165147 |
GENERAL MOTORS | 9256039 |
GENERAL MOTORS | 09117946 |
GENERAL MOTORS | 88900925 |
GENERAL MOTORS | 93165147 |
HONDA | 0826699901HA |
HONDA | 0826599901HB |
HONDA | 0826399951HA |
HONDA | 08266-99901 HE |
HONDA | 0826599901HA |
HONDA | 0820899915HE |
HONDA | 0826699901HB |
HONDA | 0826599961HA |
HONDA | 0826399951HB |
HYUNDAI | NPNEA-TMOIL |
HYUNDAI | SP III |
HYUNDAI | o4500-00100 |
HYUNDAI | 04500-00100 |
HYUNDAI | NPNEA-TMOILS1 |
HYUNDAI | SP IV RR |
HYUNDAI | o4500-00117 |
HYUNDAI | 04500-00117 |
HYUNDAI | NPNSA-TMOIL |
HYUNDAI | SP IV |
HYUNDAI | o4500-00115 |
HYUNDAI | 04500-00115 |
HYUNDAI | NPNSA-TMOILS1 |
KIA | ATF SP-III |
KIA | NPNSA-TMOIL |
KIA | NPNSA-TMOILS1 |
KIA | NPNEA-TMOIL |
KIA | NPNEA-TMOILS1 |
LAND ROVER | LR 002748 |
LAND ROVER | ASW 3309 |
LAND ROVER | LR 022460 |
LEXUS | 08886-80503 |
LEXUS | 08886-80503S1 |
LEXUS | 08886-80506 |
MAZDA | -77-114E-0 |
MAZDA | 0000-77-114E-0 |
MINI | 83 22 9 407 858 |
MINI | 83 22 7 542 290 |
MITSUBISHI | M2312096S1 |
MITSUBISHI | M2312096 |
NISSAN | KE908-99932 |
NISSAN | Matic S |
OPEL | 19 40 773 |
OPEL | 19 40 771 |
OPEL | 19 40 767 |
PEUGEOT | 9730.AF |
PEUGEOT | 9734.R7 |
PEUGEOT | 9980.D4 |
PORSCHE | 958 300 901 00 |
PORSCHE | 000 043 205 28 |
RENAULT | 77 11 218 368 |
SAAB | ATF 3309 |
SEAT | G 052 990 |
SUBARU | ATFHP |
TOYOTA | 00000000WS |
TOYOTA | 08886-80506 |
TOYOTA | 00289-ATFW |
TOYOTA | 08886-80503 |
TOYOTA | WS |
TOYOTA | 00279000T4 |
TOYOTA | 08886-80503S1 |
TOYOTA | W |
TOYOTA | 00289-ATFWS |
VOLVO | 31256776 |
VOLVO | 31256675 |
VOLVO | 1161640 SK |
VOLVO | 31325627 |
VOLVO | 31256775 |
VOLVO | 1161640 |
VOLVO | 31325626 |
VOLVO | 31256774 |
VOLVO | 1161540 |
VW | G 055 540 |
VW | G 052 990 A2 |
VW | G 055 025 A2 |
VW | G 052 990 |
VW | G 055 540 A2 |
VW | G 055 025 |
Model | Rok | Kód motora | KW | CCM |
---|---|---|---|---|
ABARTH |
||||
ABARTH 124 Spider (348_) |
||||
1.4 (348) | 2016 - súčasnosť | 552 53 268 | 125 | 1368 |
ACURA |
||||
ACURA RDX |
||||
3.5 AWD | 2012 - 2015 | J35Z2 | 204 | 3471 |
ACURA MDX (YD2) |
||||
3.7 AWD | 2006 - 2013 | J37A2 | 224 | 3664 |
ALFA ROMEO |
||||
ALFA ROMEO TONALE (965_) |
||||
1.3 Hybrid Q4 | 2022 - súčasnosť | 46337540 | 202 | 1332 |
1.3 Hybrid Q4 | 2022 - súčasnosť | 46337540 | 140 | 1332 |
ALFA ROMEO 159 (939_) |
||||
1.9 JTDM 16V (939AXC1B, 939AXC12) | 2005 - 2011 | 939 A2.000 | 110 | 1910 |
1.9 JTDM 16V (939AXF1B, 939AXC1B) | 2005 - 2011 | 939 A8.000, 937 A8.000 | 100 | 1910 |
2.4 JTDM (939AXD) | 2007 - 2011 | 939 A9.000 | 154 | 2387 |
2.4 JTDM (939AXD12, 939AXD1B) | 2005 - 2011 | 939 A3.000 | 147 | 2387 |
2.4 JTDM Q4 (939AXMB2) | 2007 - 2011 | 939 A9.000 | 154 | 2387 |
3.2 JTS (939AXG2B) | 2008 - 2011 | 939 A.000 | 191 | 3195 |
3.2 JTS Q4 (939AXH1B, 939AXG22) | 2005 - 2011 | 939 A.000 | 191 | 3195 |
ALFA ROMEO 159 Sportwagon (939_) |
||||
1.9 JTDM 16V (939BXC1B) | 2006 - 2011 | 937 A8.000 | 100 | 1910 |
1.9 JTDM 16V (939BXC1B, 939BXC12) | 2006 - 2011 | 939 A2.000 | 110 | 1910 |
2.4 JTDM (939.BXM1B) | 2007 - 2012 | 939 A9.000 | 154 | 2387 |
2.4 JTDM (939BXD1B, 939BXD12) | 2006 - 2011 | 939 A3.000 | 147 | 2387 |
2.4 JTDM Q4 (939BXM2B) | 2007 - 2011 | 939 A9.000 | 154 | 2387 |
3.2 JTS (939BXH1B) | 2008 - 2011 | 939 A.000 | 191 | 3195 |
3.2 JTS Q4 (939BXG2B, 939BXG22) | 2006 - 2011 | 939 A.000 | 191 | 3195 |
ALFA ROMEO 166 (936_) |
||||
2.0 V6 (936A3___) | 1998 - 2000 | AR 34102 | 151 | 1996 |
2.5 V6 24V (936A21__) | 2000 - 2007 | AR 36201 | 138 | 2492 |
2.5 V6 24V (936A2___) | 1998 - 2006 | AR 34201 | 140 | 2492 |
3.0 V6 24V (936A1000, 936A1001) | 1998 - 2007 | AR 34301, AR 34302 | 166 | 2959 |
3.0 V6 24V (936A11__) | 2000 - 2007 | AR 36101 | 162 | 2959 |
3.2 V6 24V (936AXB00, 936AXA00) | 2003 - 2007 | 936 A.000 | 176 | 3179 |
ALFA ROMEO SPIDER (939_) |
||||
2.4 JTDM (939DXM1B, 939EXM1B) | 2008 - 2011 | 939 A3.000 | 154 | 2387 |
2.4 JTDM (939EXD1B, 939EXD12) | 2006 - 2011 | 939 A3.000 | 147 | 2387 |
3.2 JTS (939EXG2B) | 2008 - 2011 | 939 A.000 | 191 | 3195 |
3.2 JTS Q4 (939EXG2B, 939EXG22) | 2006 - 2011 | 939 A.000 | 191 | 3195 |
ALFA ROMEO BRERA (939_) |
||||
2.4 JTDM 20V (939DXD1B, 939DXD12) | 2006 - 2011 | 939 A3.000 | 147 | 2387 |
2.4 JTDM 20V (939DXD1B, 939DXM1B) | 2007 - 2011 | 939 A9.000 | 154 | 2387 |
3.2 JTS (939DXG2B, 939DXG1B) | 2008 - 2010 | 939 A.000 | 191 | 3195 |
3.2 JTS Q4 (939.DXG22) | 2006 - 2011 | 939 A.000 | 191 | 3195 |
ALFA ROMEO 155 (167_) |
||||
2.5 V6 (167.A1C, 167.A1) | 1992 - 1995 | AR 67301 | 121 | 2492 |
2.5 V6 (167.A1C, 167.A1E) | 1992 - 1997 | AR 67303, AR 67302 | 120 | 2492 |
ALFA ROMEO 164 (164_) |
||||
3.0 24V (164.K1) | 1992 - 1998 | AR 66301, AR 66302, AR 64306 | 155 | 2959 |
3.0 24V Q4 (164.K1M, 164.K1C) | 1994 - 1998 | AR 64307, AR 64308 | 170 | 2959 |
3.0 24V QV (164.H1) | 1992 - 1998 | AR 64304 | 171 | 2959 |
3.0 i.e. QV (164.AG) | 1990 - 1992 | AR 06430, AR 64301 | 147 | 2959 |
3.0 V6 (164.A) | 1987 - 1992 | AR 06410 | 141 | 2959 |
3.0 V6 (164.AD, 164.AH, 164.AB) | 1987 - 1992 | AR 06412 | 135 | 2959 |
3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 1992 - 1998 | AR 64399, AR 64303, AR 66303, AR 64305 | 132 | 2959 |
ALFA ROMEO SPIDER (916_) |
||||
3.0 V6 (916S1B00) | 1994 - 2005 | AR 16105 | 160 | 2959 |
3.2 V6 24V (916SXB00) | 2003 - 2005 | 936 A6.000 | 176 | 3179 |
ALFA ROMEO GTV (916_) |
||||
3.0 V6 24V (916.C1) | 1996 - 2000 | AR 16102 | 162 | 2959 |
3.0 V6 24V (916.C1B__) | 2000 - 2005 | AR 16105 | 160 | 2959 |
AUDI |
||||
AUDI 80 (81, 85, B2) |
||||
1.3 | 1978 - 1981 | FY | 40 | 1272 |
1.3 | 1978 - 1986 | EP | 44 | 1297 |
1.6 | 1986 - 1986 | SA | 54 | 1595 |
1.6 | 1978 - 1987 | JU, DT | 55 | 1595 |
1.6 | 1978 - 1983 | YP | 63 | 1588 |
1.6 | 1978 - 1986 | YN, WV, WY | 55 | 1588 |
1.6 D | 1980 - 1986 | CR, JK | 40 | 1588 |
1.6 GLE | 1978 - 1982 | YZ | 81 | 1588 |
1.8 | 1986 - 1986 | SF | 65 | 1781 |
1.8 | 1983 - 1986 | JV, DS | 66 | 1781 |
1.8 | 1983 - 1986 | JN | 68 | 1781 |
1.8 GTE | 1984 - 1986 | DZ, MU | 82 | 1781 |
1.8 GTE | 1985 - 1986 | PV | 81 | 1781 |
1.8 GTE quattro (85Q) | 1984 - 1986 | DZ | 82 | 1781 |
1.8 GTE quattro (85Q) | 1985 - 1986 | PV | 81 | 1781 |
1.9 CD-5S | 1981 - 1983 | WN | 85 | 1921 |
2.0 | 1983 - 1984 | JS, HP | 85 | 1994 |
AUDI 80 (89, 89Q, 8A, B3) |
||||
1.6 | 1986 - 1991 | RN | 55 | 1595 |
1.6 | 1987 - 1991 | PP | 51 | 1595 |
1.6 | 1990 - 1991 | ABB | 75 | 1595 |
1.6 D | 1987 - 1989 | JK | 40 | 1588 |
1.8 | 1986 - 1990 | RU | 55 | 1781 |
1.8 | 1986 - 1988 | SD | 83 | 1847 |
1.8 E | 1986 - 1991 | DZ | 82 | 1781 |
1.8 E quattro | 1986 - 1991 | DZ | 82 | 1781 |
1.8 quattro | 1986 - 1990 | SD | 83 | 1847 |
1.8 S | 1986 - 1990 | SF | 65 | 1781 |
1.8 S | 1986 - 1991 | JN, PM, NE, JV | 66 | 1781 |
1.8 S quattro | 1986 - 1991 | JN, PM, NE, SF | 66 | 1781 |
2.0 | 1990 - 1991 | AAD | 82 | 1984 |
2.0 E | 1988 - 1990 | 3A | 83 | 1984 |
2.0 E 16V | 1990 - 1991 | 6A | 101 | 1984 |
AUDI A3 (8P1) |
||||
1.6 | 2003 - 2012 | BGU, BSE, BSF, CCSA | 75 | 1595 |
1.6 FSI | 2003 - 2007 | BLP, BLF, BAG | 85 | 1598 |
2.0 FSI | 2003 - 2008 | BLR, AXW, BVY, BVZ, BLX, BLY, BMB | 110 | 1984 |
AUDI A3 Sportback (8PA) |
||||
1.6 | 2004 - 2013 | BGU, BSE, BSF, CCSA | 75 | 1595 |
1.6 FSI | 2004 - 2007 | BLP, BLF | 85 | 1598 |
2.0 FSI | 2004 - 2008 | BLR, AXW, BVY, BVZ, BLX, BLY, BMB | 110 | 1984 |
AUDI 100 (44, 44Q, C3) |
||||
1.8 | 1986 - 1988 | SH | 65 | 1781 |
1.8 | 1982 - 1987 | DR, RS | 55 | 1781 |
1.8 | 1983 - 1989 | NP, JW, DS | 66 | 1781 |
1.8 Cat | 1985 - 1990 | PH, 4B | 66 | 1781 |
1.8 quattro | 1984 - 1988 | NP, JW | 66 | 1781 |
1.9 | 1982 - 1984 | WH | 74 | 1921 |
2.0 | 1986 - 1987 | SL | 83 | 1994 |
2.0 | 1984 - 1987 | KP | 85 | 1994 |
2.0 Cat | 1988 - 1990 | RT | 85 | 1994 |
2.0 D | 1982 - 1988 | CN | 51 | 1986 |
2.0 D Turbo | 1982 - 1988 | DE | 64 | 1986 |
2.1 | 1982 - 1984 | WC | 100 | 2144 |
2.2 | 1984 - 1986 | KZ | 85 | 2226 |
2.2 | 1984 - 1988 | KU | 101 | 2226 |
2.2 | 1982 - 1984 | WU | 79 | 2144 |
2.2 Cat | 1989 - 1990 | HX, KU | 101 | 2226 |
2.3 E | 1986 - 1990 | NF | 100 | 2309 |
AUDI 100 Avant (44, 44Q, C3) |
||||
1.8 | 1982 - 1987 | DR, RS | 55 | 1781 |
1.8 | 1986 - 1990 | SH | 65 | 1781 |
1.8 | 1983 - 1989 | NP, JW, DS | 66 | 1781 |
1.8 Cat | 1985 - 1990 | PH, 4B | 66 | 1781 |
1.9 | 1983 - 1984 | WH | 74 | 1921 |
2.0 | 1986 - 1987 | SL | 83 | 1994 |
2.0 D | 1983 - 1990 | CN | 51 | 1986 |
2.0 E | 1985 - 1987 | KP | 85 | 1994 |
2.0 E Cat | 1988 - 1990 | RT | 85 | 1994 |
2.0 TD | 1983 - 1987 | DE | 64 | 1986 |
2.2 | 1984 - 1986 | KZ | 85 | 2226 |
2.2 | 1984 - 1988 | KU | 101 | 2226 |
2.2 Cat | 1989 - 1990 | HX, KU | 101 | 2226 |
2.2 Turbo | 1986 - 1990 | MC | 121 | 2226 |
2.3 | 1986 - 1990 | NF | 100 | 2309 |
AUDI A3 (8L1) |
||||
1.8 T | 1996 - 2003 | AGU, AQA, ARZ, AUM | 110 | 1781 |
1.8 T | 1998 - 2003 | AJQ, APP, ARY, AUQ | 132 | 1781 |
1.8 T quattro | 1998 - 2003 | AJQ, ARY | 132 | 1781 |
1.9 TDI | 2000 - 2003 | ASZ | 96 | 1896 |
1.9 TDI | 2000 - 2003 | AXR, ATD | 74 | 1896 |
1.9 TDI quattro | 2000 - 2003 | ASZ | 96 | 1896 |
AUDI TT (8N3) |
||||
1.8 T | 1998 - 2006 | AJQ, APP, AUQ, ATC | 132 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
AUDI TT Roadster (8N9) |
||||
1.8 T | 1999 - 2006 | AJQ, APP, AUQ, ATC, AWP | 132 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
AUDI 90 (89, 89Q, 8A, B3) |
||||
2.3 E | 1987 - 1991 | NG | 100 | 2309 |
2.3 E | 1987 - 1991 | NG | 98 | 2309 |
2.3 E 20V | 1990 - 1991 | 7A | 123 | 2309 |
2.3 E 20V | 1988 - 1991 | 7A | 125 | 2309 |
AUDI Q7 (4LB) |
||||
3.0 TDI quattro | 2009 - 2012 | CATA | 165 | 2967 |
3.0 TDI quattro | 2011 - 2015 | CRCA, CLZB, CJGD | 180 | 2967 |
3.0 TDI quattro | 2006 - 2008 | BUG | 171 | 2967 |
3.0 TDI quattro | 2006 - 2010 | CASB, BUN | 155 | 2967 |
3.0 TDI quattro | 2007 - 2015 | CCMA, CNRB, CASA, CJGA | 176 | 2967 |
3.0 TDI quattro | 2010 - 2015 | CJGC, CJMA | 150 | 2967 |
3.0 TFSI quattro | 2011 - 2015 | CJWE, CTWB | 206 | 2995 |
3.0 TFSI quattro | 2010 - 2015 | CJTC, CJWC | 200 | 2995 |
3.0 TFSI quattro | 2010 - 2015 | CJTB, CTWA, CJWB, CNAA | 245 | 2995 |
4.2 FSI quattro | 2006 - 2010 | BAR | 257 | 4163 |
4.2 TDI quattro | 2007 - 2009 | BTR | 240 | 4134 |
4.2 TDI quattro | 2009 - 2015 | CCFA, CCFC | 250 | 4134 |
AUDI A6 (4B2, C5) |
||||
3.7 | 1999 - 2005 | AQG | 191 | 3697 |
3.7 quattro | 1999 - 2005 | AQG | 191 | 3697 |
BMW |
||||
BMW 2 Active Tourer (F45) |
||||
225 xe | 2014 - súčasnosť | B38 A15 A | 165 | 1499 |
BMW X5 (E53) |
||||
3.0 i | 2000 - 2006 | M54 B30 (306S3) | 170 | 2979 |
4.6 is | 2001 - 2003 | M62 B46 (468S1) | 255 | 4619 |
BMW 3 (E30) |
||||
316 | 1983 - 1988 | M10 B18 (184VD) | 66 | 1766 |
316 (Ecotronic) | 1983 - 1988 | M10 B18 (184VD) | 66 | 1766 |
316 i | 1987 - 1991 | M40 B16 (164E1) | 73 | 1596 |
316 i | 1988 - 1991 | M40 B16 (164E1) | 75 | 1596 |
316 i | 1987 - 1988 | M10 B18 (184KA) | 75 | 1766 |
318 i | 1984 - 1988 | M10 B18 (184KA) | 75 | 1766 |
318 i | 1982 - 1987 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) | 77 | 1766 |
318 i | 1987 - 1991 | M40 B18 (184E1) | 85 | 1796 |
318 i | 1987 - 1991 | M40 B18 (184E1) | 83 | 1796 |
318 is | 1989 - 1991 | M42 B18 (184S1) | 100 | 1796 |
320 i | 1986 - 1991 | M20 B20 (206KA) | 95 | 1990 |
320 i | 1982 - 1991 | M20 B20 (206EB) | 92 | 1990 |
323 i | 1982 - 1983 | M20 B23 (236EB) | 102 | 2316 |
323 i | 1983 - 1986 | M20 B23 (236EC), M20 B23 (236EW) | 110 | 2316 |
324 d | 1985 - 1990 | M21 D24 (246DB), M21 D24 (246DA) | 63 | 2443 |
324 td | 1987 - 1991 | M21 D24 (246TB) | 85 | 2443 |
325 e 2.7 | 1983 - 1988 | M20 B27 (276KA), M20 B27 (276KB) | 90 | 2693 |
325 e 2.7 | 1985 - 1987 | M20 B27 (276KB) | 95 | 2693 |
325 i | 1986 - 1991 | M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) | 125 | 2494 |
325 i | 1983 - 1989 | M20 B25 (256E2) | 126 | 2494 |
325 i X | 1986 - 1991 | M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) | 125 | 2494 |
325 i X | 1986 - 1987 | M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) | 126 | 2494 |
BMW 3 (E36) |
||||
316 i | 1991 - 1993 | M40 B16 (164E1) | 73 | 1596 |
316 i | 1993 - 1998 | M43 B16 (164E2) | 75 | 1596 |
318 i | 1990 - 1993 | M40 B18 (184E1) | 83 | 1796 |
318 i | 1993 - 1998 | M43 B18 (184E2) | 85 | 1796 |
318 is | 1993 - 1995 | M42 B18 (184S1) | 103 | 1796 |
318 is | 1996 - 1998 | M44 B19 (194S1) | 103 | 1895 |
325 td | 1991 - 1998 | M51 D25 (256T1) | 85 | 2497 |
BMW 3 Touring (E30) |
||||
316 i | 1991 - 1994 | M40 B16 (164E1) | 73 | 1596 |
316 i | 1991 - 1994 | M40 B16 (164E1) | 75 | 1596 |
318 i | 1989 - 1994 | M40 B18 (184E1) | 83 | 1796 |
318 i | 1987 - 1991 | M40 B18 (184E1) | 85 | 1796 |
320 i | 1988 - 1991 | M20 B20 (206KA) | 95 | 1991 |
324 td | 1988 - 1993 | M21 D24 (246TB) | 85 | 2443 |
325 i | 1987 - 1993 | M20 B25 (256K1) | 125 | 2494 |
325 i X | 1988 - 1993 | M20 B25 (256K1) | 125 | 2494 |
BMW 3 (E46) |
||||
316 i | 1998 - 2002 | M43 B19 (194E1) | 77 | 1895 |
318 i | 1997 - 2001 | M43 B19 (194E1) | 87 | 1895 |
318 i | 2001 - 2005 | N42 B20 A, N46 B20 A, N46 B20 C | 105 | 1995 |
320 d | 1998 - 2001 | M47 D20 (204D1) | 95 | 1951 |
BMW 3 Kabriolet (E30) |
||||
318 i | 1990 - 1993 | M40 B18 (184E1) | 83 | 1796 |
320 i | 1986 - 1993 | M20 B20 (206KA) | 95 | 1990 |
325 i | 1987 - 1993 | M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) | 125 | 2494 |
325 i | 1985 - 1987 | M20 B25 (256E2) | 126 | 2494 |
BMW Z8 Roadster (E52) |
||||
4.9 | 2000 - 2003 | S62 B50 (508S1) | 294 | 4941 |
BMW 5 Touring (E34) |
||||
518 g | 1996 - 1996 | M43 B18 (184E2) | 85 | 1796 |
518 i | 1993 - 1994 | M40 B18 (184E1) | 83 | 1796 |
518 i | 1994 - 1996 | M43 B18 (184E2) | 85 | 1796 |
520 i | 1991 - 1996 | M50 B20 (206S1), M50 B20 (206S2) | 110 | 1991 |
525 i | 1991 - 1996 | M50 B25 (256S1), M50 B25 (256S2) | 141 | 2494 |
525 ix | 1992 - 1996 | M50 B25 (256S1), M50 B25 (256S2) | 141 | 2494 |
525 td | 1993 - 1996 | M51 D25 (256T1) | 85 | 2497 |
525 tds | 1991 - 1996 | M51 D25 (256T1) | 105 | 2497 |
530 i | 1992 - 1996 | M60 B30 (308S1) | 160 | 2997 |
540 i | 1993 - 1996 | M60 B40 (408S1) | 210 | 3982 |
BMW 5 (E34) |
||||
518 i | 1994 - 1995 | M43 B18 (184E2) | 85 | 1796 |
518 i | 1989 - 1994 | M40 B18 (184E1) | 83 | 1796 |
520 i | 1987 - 1990 | M20 B20 (206KA) | 95 | 1990 |
520 i 24V | 1990 - 1995 | M50 B20 (206S1), M50 B20 (206S2) | 110 | 1991 |
524 td | 1988 - 1991 | M21 D24 (246TB) | 85 | 2443 |
525 i | 1988 - 1990 | M20 B25 (256K1) | 125 | 2494 |
525 i 24V | 1990 - 1995 | M50 B25 (256S1), M50 B25 (256S2) | 141 | 2494 |
525 iX 24V | 1991 - 1995 | M50 B25 (256S1), M50 B25 (256S2) | 141 | 2494 |
525 td | 1993 - 1995 | M51 D25 (256T1) | 85 | 2497 |
525 tds | 1991 - 1995 | M51 D25 (256T1) | 105 | 2497 |
530 i | 1988 - 1990 | M30 B30 (306KA) | 138 | 2986 |
530 i V8 | 1992 - 1995 | M60 B30 (308S1) | 160 | 2997 |
535 i | 1987 - 1993 | M30 B34 (346KB) | 155 | 3430 |
540 i V8 | 1992 - 1995 | M60 B40 (408S1) | 210 | 3982 |
BMW X2 (F39) |
||||
M35 i | 2018 - súčasnosť | B48 A20 E | 225 | 1998 |
BMW X1 (F48) |
||||
xDrive 25 e Plug-in-Hybrid | 2020 - súčasnosť | B38 A15 A | 92 | 1499 |
xDrive 25 e Plug-in-Hybrid | 2020 - súčasnosť | B38 A15 A | 162 | 1499 |
CHEVROLET |
||||
CHEVROLET SPARK |
||||
0.8 | 2005 - 2010 | LBF(49CUL3), LQ2(49CUL3) | 37 | 796 |
CHEVROLET SPARK (M300) |
||||
1.0 | 2010 - súčasnosť | LMT, B10D1 | 50 | 995 |
1.0 LPG | 2010 - súčasnosť | LMT | 50 | 995 |
1.2 | 2010 - súčasnosť | LMU | 60 | 1206 |
1.2 LPG | 2010 - súčasnosť | LMU | 60 | 1206 |
CHEVROLET AVEO / KALOS sikma zadna cast (T200) |
||||
1.4 | 2005 - 2008 | LX5(85CUL4) | 61 | 1399 |
1.4 16V | 2003 - 2008 | L14(85CUL4) | 69 | 1399 |
CHEVROLET AVEO / KALOS limuzina (T250, T255) |
||||
1.4 | 2005 - 2007 | L14(85CUL4), L95 | 69 | 1399 |
1.4 | 2008 - súčasnosť | LDT | 74 | 1399 |
1.4 | 2005 - súčasnosť | LX5(85CUL4) | 61 | 1399 |
CHEVROLET AVEO / KALOS sikma zadna cast (T250, T255) |
||||
1.4 | 2008 - súčasnosť | LDT | 74 | 1399 |
CHEVROLET NUBIRA limuzina |
||||
1.4 | 2005 - 2007 | L14(85CUL4) | 69 | 1399 |
1.6 | 2005 - 2011 | LXT, L44(96CUL4) | 80 | 1598 |
1.8 | 2005 - 2009 | LDA | 90 | 1796 |
CHEVROLET LACETTI (J200) |
||||
1.4 16V | 2005 - súčasnosť | L14(85CUL4) | 70 | 1399 |
1.6 | 2005 - súčasnosť | LXT, L44(96CUL4) | 80 | 1598 |
1.8 | 2005 - súčasnosť | LDA | 90 | 1796 |
1.8 | 2005 - súčasnosť | LDA | 89 | 1796 |
2.0 D | 2007 - súčasnosť | LMN | 89 | 1991 |
CHEVROLET LACETTI Kombi (J200) |
||||
1.6 | 2005 - súčasnosť | LXT, L44(96CUL4) | 80 | 1598 |
1.8 | 2005 - súčasnosť | LDA | 89 | 1796 |
CHEVROLET NUBIRA Kombi |
||||
1.6 | 2005 - 2011 | LXT, L44(96CUL4) | 80 | 1598 |
1.8 | 2005 - 2009 | LDA | 90 | 1796 |
1.8 | 2005 - 2011 | LDA | 89 | 1796 |
2.0 D | 2007 - 2011 | LMN | 89 | 1991 |
CHEVROLET EVANDA |
||||
2.0 | 2005 - súčasnosť | L88 | 96 | 1998 |
CHEVROLET EPICA (KL1_) |
||||
2.0 D | 2007 - súčasnosť | LLW | 110 | 1991 |
CHEVROLET CAPTIVA (C100, C140) |
||||
2.0 D | 2007 - súčasnosť | LLW | 110 | 1991 |
2.0 D | 2006 - 2009 | LLW | 93 | 1991 |
2.0 D 4WD | 2006 - súčasnosť | LLW | 93 | 1991 |
2.0 D 4WD | 2006 - súčasnosť | LLW | 110 | 1991 |
2.4 | 2006 - súčasnosť | LD9(147CUL4) | 100 | 2405 |
